![]() |
| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc |
|
From Newgy Price $359.00 |
|
|
|
| Specifications: | |
|
|
|
| Maximum Ball Frequency: | 85-90 balls per minute |
| Minimum Ball Speed: | Less than 10 mph |
| Maximum Ball Speed: | 70 mph |
| Types of Shots: | Push, chop, serve, counter, smash, lob, fast loop |
| Types of Spins: | Topspin, backspin, left-sidespin, right-sidespin, combination spin |
| Oscillator: | Built in oscillation unit selectively sweeps in eight different ranges from corner to corner, enabling backhand and forehand returns |
| Set-Up Dimensions: | 13" wide x 20" high x 9" deep |
| Folded Dimensions: | N/A |
| Power Source: | UL listed 12V, 1.2 amp transformer to match most countries' electrical specs |
| Weight: | 8.4 lbs Product Only |
| Set-up: | Quick
and easy set-up and take down takes less than 5 minutes. No Assembly or tools required. |
| Continuous Play: | No, runs for about 2-1/2 to 11-1/2 minutes before running out of balls. |
| Optional Accessories: | -RECYCLING
NET UPGRADE -PONG-PAL Ball Retriever -BALL CATCH NET -ROBO–CADDY -40mm ROBO-BALLS -40mm ROBO-BALLS |
| Warranty: | Limited
One Year Warranty – Satisfaction Guaranteed.
|