| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc |
|
Pips In (Inverted) Table Tennis Rubber Comparison Chart |
| Brand | Model | Available Thickness (mm) | Power Factor | Speed | Spin | Price |
| TSP | X's | 1.0, 1.5, 2.0, 2.5 | 20 | 10.5 | 9.5 | $29.00 |
| TSP | X's F-l | 1.0, 1.5, 2.0, 2.5 | 20.25 | 10.5 | 9.75 | $29.00 |
| TSP | X's F-1 V w/o Speed Glue | 1.0, 1.5, 2.0, 2.5 | 20 | 10.0 | 10.0 | $31.00 |
| TSP | X's F-1 V w/ Speed Glue | 1.0, 1.5, 2.0, 2.5 | 21 | 11.0 | 10.0 | $31.00 |
| TSP | Super-Drive | 1.0, 1.5, 2.0, 2.5 | 18.25 | 9.5 | 8.75 | $26.00 |
| TSP | New Astoll S | 1.0, 1.5,2.0, 2.5 | 17.00 | 10.0 | 7.00 | $25.00 |
| PANDA | Force | 1.0, 1.5, 2.0, 2.5 | 18.00 | 10.0 | 8.00 | $29.00 |
| PANDA | Spinfactor | 1.0, 1.5, 2.0, 2.5 | 18.5 | 9.25 | 9.25 | $29.00 |
| YASAKA | Mark 5 | 1.5, 2.0, 2.5 | 19.5 | 10.0 | 9.5 | $29.00 |
| TSP | New Astoll T | 1.0, 1.5, 2.0, 2.5 | 17.0 | 9.0 | 8.0 | $25.00 |
| TSP | D-Top Offensive | 1.0, 1.5,2.0, 2.5 | 18.5 | 9.25 | 9.25 | $31.00 |
| YASAKA | Tornado | 1.5, 2.0 | 17.0 | 9.0 | 8.0 | $31.00 |
| TSP | D-Top Defensive | 1.0, 1.5 | 17 | 7 | 10 | $31.00 |
| TSP | Hiyaku | 1.0, 1.5, 2.0, 2.5 | 16.5 | 10 | 6.5 | $22.95 |
| TSP | 730 Ultra | 1.0, 1.5, 2.0, 2.5 | 19.75 | 9.75 | 10.0 | $29.00 |
| TSP | 730 Super Speed | 1.0, 1.5, 2.0, 2.5 | 19 | 9 | 10.0 | $29.00 |
| TSP | New Magnet A | 1.0, 1.5, 2.5 | 18.25 | 8.5 | 9.75 | $29.00 |
| PANDA | Quickspin Powerflex | 1.0, 1.5,2.0, 2.5 | 20.25 | 10.0 | 10.25 | $29.00 |
| TSP | Triple Spin w/reg glue | 1.5, 2.0, 2.5 | 17.00 | 9.0 | 8.0 | $33.00 |
| TSP | Triple Spin w/speed glue | 1.5, 2.0, 2.5 | 21.0 | 10.5 | 10.5 | $33.00 |
| TSP | Triple Speed w/reg glue | 1.5, 2.0, 2.5 | 19.75 | 9.85 | 9.8 | $33.00 |
| TSP | Triple Speed w/spd.glue | 1.5, 2.0, 2.5 | 20.5 | 10.25 | 10.25 | $33.00 |
| TSP | 730 Speed Sponge | 1.0, 1.5,2.0, 2.5 | 17.0 | 8.5 | 10.0 | $29.00 |
| TSP | 730 Regular | 1.0,1.5, 2.0,2.5 | 17.0 | 7.0 | 10.0 | $29.00 |
| YASAKA | Do | 1.5, 2.0 | 19.0 | 9.0 | 10.0 | $29.00 |
| PANDA | Quickspin Regular | 1.0, 1.5, 2.0, 2.5 | 20.0 | 10.0 | 10.0 | $29.00 |
| TSP | Triple Power | 1.5, 2.0, 2.5 | 19.75 | 9.0 | 10.0 | $33.00 |
| TSP | Spectol Pips In | 1.0, 1.5, 2.0, 2.5 | 15.0 | 10.0 | 5.0 | $29.00 |
| TSP | Spin Drive | 1.0, 1.5, 2.0, 2.5 | 19.75 | 9.0 | 10.0 | $27.00 |
| TSP | New Magnet C | 1.0 | 16.25 | 6.25 | 10.0 | $27.00 |
| PANDA | Mirage Anti-Spin | 1.0, 1.5, 2.0, 2.5 | 8.00 | 4.0 | 4.0 | $29.00 |
| TSP | Knuckle | 1.5, 2.0 | 6.0 | 3.0 | 3.0 | $21.95 |
|
|
||||||||||||||||
| si rpi | qi opti | s&d | ||||||||||||||
|
About Us Video (49 sec) |
||||||||||||||||
|
||||||||||||||||