![]() |
|||
| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc | |||
|
Complete Hi- Performance Professional Table Tennis Paddles |
|||
|
Table Tennis Paddle Selection By Selecting Rubber Sheets And Blade (Wood) Separate |
|||
| The whole racket method is highly recommended, but if you would like a highly customized paddle you may visit our rubber section and blade sections to select a combination that we will assemble for you at no charge. | |||
| Click Here for Rubber Sheet Section | |||
| PANDA MAGNUM | Special Price $99.00 | Regular Price: Up to $157.00 | |
|
Blade Speed: 10 | Blade Weight: 84 grms | No. of Plies: 7 |
| Available Handle Styles: Fl, St, An | Blade Control: 7 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular, Speed, or Super Speed, Spindrive, Super-Drive, X's Regular | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
| ON FUSION | Special Price $99.00 | Regular Price: Up to $157.00 | |
|
Blade Speed: 10.5 | Blade Weight: 75 grms | No. of Plies: 7 |
| Available Handle Styles: Fl, St, | Blade Control: 7 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular, Speed, or Super Speed ,Spindrive, Super-Drive, X's Regular | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
| TSP HI PITCH 2 | Special Price $79.00 | Regular Price: Up to $104.00 | |
|
Blade Speed: 9.5 | Blade Weight: 89 grms | No. of Plies:5 |
| Available Handle Styles: St, An | Blade Control: 7 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular. Speed or Super Speed, Spindrive, Super-Drive, X's Regular | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
| PANDA DYNA-DRIVE | Special Price $79.00 | Regular Price: Up to $113.00 | |
|
Blade Speed: 10.0 | Blade Weight: 89 grms | No. of Plies:5 |
| Available Handle Styles: St, An | Blade Control: 7 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular. Speed or Super Speed, Spindrive, Super-Drive, X's Regular | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
| PANDA PC-5 | Special Price $69.00 | Regular Price: Up to $90.00 | |
|
Blade Speed: 7.5 | Blade Weight: 84 grms | No. of Plies: 5 |
| Available Handle Styles: Fl, St, An | Blade Control: 9.5 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular, Speed, or Super Speed, Spindrive, X's Regular | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
| PANDA PC-5 | Special Price $59.00 | Regular Price: Up to $90.00 | |
|
Blade Speed: 7.5 | Blade Weight: 84 grms | No. of Plies: 5 |
| Available Handle Styles: Fl, St, An | Blade Control: 9.5 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: Super-Drive, Hiyaku, Vital, New Magnet, New Astoll S or T Types | ||
| Brand: Panda | Rubber Choices: Force, Spinfactor | ||
| TSP SUPER BLADE | Special Price $69.00 | Regular Price: Up to $99.95 | |
|
Blade Speed: 7.5 | Blade Weight: 74 grms | No. of Plies: 5 |
| Available Handle Styles: St, An | Blade Control: 8.0 | ||
|
Comes With Your Choice Of The Following Rubber Sheets: |
|||
| Brand: TSP | Rubber Choices: 730 Regular, Speed, or Super Speed, Spindrive, Super Drive, X's | ||
| Brand: Panda | Rubber Choices: Quickspin, Force, Spinfactor | ||
|
|
||||||||||||||||
| si rpi | qi opti | s&d | ||||||||||||||
|
About Us Video (49 sec) |
||||||||||||||||
|
||||||||||||||||