| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc |
| Click Here to Select a Complete High Performance Paddle to Suit Your Playing Style |
| Power Blades (Wood) | |||
| TSP-AWARD OFFENSIVE ST | Item No: N/A | Price: $46.95 including Shipping | |
![]() |
Speed: 9.90 | Weight: 84 gm | No. of Plies: 5 |
| Control: 8.00 | Thickness: 7/32 | ||
| Handle Styles Available: ST | |||
| TSP-AWARD OFFENSIVE FL | Item No: T-AWAOFL | Price: $46.95 including Shipping | |
![]() |
Speed: 9.90 | Weight: 84 gm | No. of Plies: 5 |
| Control: 8.0 | Thickness: N/A | ||
| Handle Styles Available: FL | |||
| TSP MATURE | Item No: #T-MAT | Price: $60.00 | |
|
Speed: 10.5 | Weight: 95 gms | No. of Plies: 5 |
| Control: 6 | Thickness: 1/4" | ||
| Handle Styles Available: Straight | |||
| TSP T-LOAD | Item No: #T-TL | Price: $52.00 | |
|
Speed: 9.0 | Weight: 90 gms | No. of Plies: 7 |
| Control: 7 | Thickness: 1/4" | ||
| Handle Styles Available: Straight | |||
| TSP HI PITCH 2 | Item No: #T-HIP2 | Price: $47.00 | |
![]() |
Speed: 9.5 | Weight: 92 gms | No. of Plies: 5 |
| Control: 7 | Thickness: 1/4" | ||
| Handle Styles Available: Straight, Anatomic | |||
| TSP POWERMAX | Item No: #T-POW | Price: $50.00 | |
![]() |
Speed: 10 | Weight: 85 gms | No. of Plies: 5 |
| Control: 7 | Thickness: 1/4" | ||
| Handle Styles Available: Straight | |||
| TSP EURO POWER | Item No: #T-EPOW | Price: $44.00 | |
![]() |
Speed: 10.5 | Weight: 92 gms | No. of Plies: 5 |
| Control: 6 | Thickness: 9/32" | ||
| Handle Styles Available: Flare, Straight | |||
| TSP EURO SPEED | Item No: #T-ESPD | Price: $44.00 | |
![]() |
Speed: 9.5 | Weight: 82 gms | No. of Plies: 5 |
| Control: 7.5 | Thickness: 7/32" | ||
| Handle Styles Available: Flare, Straight | |||
| PANDA DYNA-DRIVE | Item No: P-DYN | Price: $55.00 | |
![]() |
Speed: 10.0 | Weight: 92 gms | No. of Plies: 7 |
| Control: 8.5 | Thickness: 7/32" | ||
| Handle Styles Available: Flare, Straight | |||